Datasheet
Screw-On Rubber Bumpers
Product # F31948
Protects countertops, desks, tables, and walls
Product # | Height | Diameter | Finish | Features | Packaging format |
---|---|---|---|---|---|
F31948 | 8.4 mm | 15.7 mm | Almond | Stainless Steel Screw M3 x 15 mm | Blister |
F45257 | 6.3 mm | 13 mm | Almond | Stainless Steel Screw M3 x 12 mm | Per unit |
F31941 | 6.3 mm | 13 mm | Almond | Stainless Steel Screw M3 x 12 mm | Blister of 4 units |
F45256 | 6.3 mm | 13 mm | Brown | Stainless Steel Screw M3 x 12 mm | Per unit |
V31943 | 9.5 mm | 21.5 mm | Almond | Stainless Steel Screw M5 x 18 mm | Per unit |
F31943 | 9.5 mm | 21.5 mm | Almond | Stainless Steel Screw M5 x 18 mm | Blister of 4 units |
V31942 | 9.5 mm | 21.5 mm | Brown | Stainless Steel Screw M5 x 18 mm | Per unit |
F31942 | 9.5 mm | 21.5 mm | Brown | Stainless Steel Screw M5 x 18 mm | Blister |
31947 | 9.5 mm | 22 mm | Clear | Stainless Steel Screw M5 x 18 mm | Blister |
F45260 | 9.6 mm | 23.4 mm | Almond | With Screws | Per unit |
F45261 | 9.6 mm | 23.4 mm | Brown | With Screws | Per unit |
V31945 | 10.6 mm | 25 mm | Almond | Stainless Steel Screw M5 x 18 mm | Per unit |
31945 | 10.6 mm | 25 mm | Almond | Stainless Steel Screw M5 x 18 mm | Blister of 4 units |
V31944 | 10.6 mm | 25 mm | Brown | Stainless Steel Screw M5 x 18 mm | Per unit |
F31944 | 10.6 mm | 25 mm | Brown | Stainless Steel Screw M5 x 18 mm | Blister of 4 units |
31946 | 10.6 mm | 25 mm | Clear | Stainless Steel Screw M5 x 18 mm | Blister of 4 units |
F45259 | 14.8 mm | 18.5 mm | Almond | With Screws | Per unit |
ADVANTAGES AND BENEFITS
With durable anti-slip and anti-vibration properties.