Industrial Black General-Duty Rubber Casters

Product # F25426

Combines strength and durability

These industrial black general-duty rubber casters are suitable for surfaces that have water, petroleum, or by-products. Available in seven different heights.
Load Capacity Per Caster: Max. 135 kg Wheel Diameter: 125 mm Total Height: 156 mm Tread Width: 32 mm Fastening Type: Swivel with Brake Axle Diameter: 10 mm Axle Length: 40 mm Mounting Hole Diameter: 9 mm Mounting Plate Dimensions: 2 3/8 in x 3 5/8 in (60 mm x 92 mm) Modify Options
Product # Load Capacity Per Caster Wheel Diameter Total Height Tread Width Fastening Type Axle Diameter
F25426 Max. 135 kg 125 mm 156 mm 32 mm Swivel with Brake 10 mm
F22902 Max. 15 kg 30 mm 38 mm 14 mm Fixed 1.5 mm
F22900 Max. 15 kg 30 mm 42 mm 13 mm Swivel Without Brake 1.5 mm
F22903 Max. 20 kg 40 mm 51 mm 17 mm Fixed 1.5 mm
F22904 Max. 20 kg 40 mm 51 mm 17 mm Swivel with Brake 1.5 mm
F22901 Max. 20 kg 40 mm 52 mm 17 mm Swivel Without Brake 1.5 mm
F25748 Max. 57 kg 50 mm 62 mm 23 mm Fixed 6.5 mm
F25086 Max. 57 kg 50 mm 62 mm 23 mm Swivel with Brake 6.5 mm
F25082 Max. 57 kg 50 mm 62 mm 23 mm Swivel Without Brake 6.5 mm
F25749 Max. 80 kg 63 mm 82 mm 27 mm Fixed 8 mm
F25160 Max. 80 kg 63 mm 82 mm 27 mm Swivel with Brake 8 mm
F25083 Max. 80 kg 63 mm 82 mm 27 mm Swivel Without Brake 8 mm
F25752 Max. 95 kg 75 mm 97 mm 32.5 mm Fixed 9 mm
F25095 Max. 95 kg 75 mm 97 mm 32.5 mm Swivel with Brake 10 mm
F25091 Max. 95 kg 75 mm 97 mm 32.5 mm Swivel Without Brake 10 mm
F27280 Max. 112 kg 102 mm 127 mm 32 mm Fixed 10 mm
F25415 Max. 112 kg 102 mm 127 mm 32 mm Swivel with Brake 10 mm
F25413 Max. 112 kg 102 mm 127 mm 32 mm Swivel Without Brake 10 mm
F27281 Max. 135 kg 125 mm 155.5 mm 31.8 mm Fixed 10 mm
F25533 Max. 135 kg 125 mm 155.5 mm 32 mm Swivel Without Brake 10 mm

ADVANTAGES AND BENEFITS

- Combines strength and durability
- Soft rubber tread combined with hard rubber rim for motion stability

TECHNICAL SPECIFICATIONS

Product #
F25426
Mounting Type
Plate
Material
General Duty Rubber
Recommended Surfaces
Concrete, Steel, Wood/Planking, Asphalt
Finish
Black
Conditions
Water, Detergent, Petroleum Products

IMPORTANT INFORMATION

For all additional measurements, please see the technical documents.

DISCLAIMER

Technical data subject to change without prior notice.