Datasheet
Polyolefin Hooded Furniture Caster
To add to cart, choose from the options below.
Double-race ball bearing
Plate dimensions = 1.5" x 2.125"
Hole distance (center to center) = 1" x 1.625"
Hole distance (center to center) = 1" x 1.625"
Product # | Wheel Diameter | Total Height | Mounting Type | Mounting Plate Dimensions | Finish | Packaging format |
---|---|---|---|---|---|---|
F48409 | 49 mm | 65 mm | Plate | 1 1/2 in x 2 1/8 in (38 mm x 54 mm) | Chrome | Per unit |
F24420 | 49 mm | 65 mm | Plate | 1 1/2 in x 2 1/8 in (38 mm x 54 mm) | Chrome | Box of 2 |
F48408 | 50 mm | 64 mm | Plate | 1 7/32 in x 2 2/32 in (31 mm x 52 mm) | Brass | Per unit |
F48406 | 49 mm | 63 mm | Friction Grip Stem | N/A | Chrome | Per unit |
F24421 | 49 mm | 63 mm | Friction Grip Stem | N/A | Chrome | Box of 2 |
F43896 | 50 mm | 62 mm | Wood Stem | N/A | Brass | Per unit |
ADVANTAGES AND BENEFITS
- Turns smoothly on carpet