Datasheet
Industrial Black General Duty Polypropylene Caster
To add to cart, choose from the options below.
Non-marking rubber tread
Industrial black general-duty polypropylene caster. These heavy-duty casters are durable and designed for use in the most demanding environments. Available in two heights.
Product # | Load Capacity Per Caster | Wheel Diameter | Total Height | Tread Width | Fastening Type | Mounting Plate Dimensions |
---|---|---|---|---|---|---|
F25827 | Max. 57 kg | 50 mm | 62 mm | 20 mm | Fixed | 1 1/2 in x 2 11/16 in (38 mm x 68 mm) |
F25232 | Max. 57 kg | 50 mm | 62 mm | 20 mm | Swivel with Brake | 1 7/8 in x 2 9/16 in (48 mm x 65 mm) |
F25190 | Max. 57 kg | 50 mm | 62 mm | 20 mm | Swivel Without Brake | 1 29/32 in x 2 9/16 in (48 mm x 65 mm) |
F25828 | Max. 80 kg | 63 mm | 82 mm | 28.5 mm | Fixed | 2 7/32 in x 4 15/32 in (56 mm x 113 mm) |
F25233 | Max. 80 kg | 63 mm | 82 mm | 28.5 mm | Swivel with Brake | 3 7/8 in x 2 3/4 in (98 mm x 70 mm) |
F25188 | Max. 80 kg | 63 mm | 82 mm | 28.5 mm | Swivel Without Brake | 3 7/8 in x 2 3/4 in (98 mm x 70 mm) |
F25189 | Max. 95 kg | 75 mm | 97 mm | 32 mm | Swivel Without Brake | 3 1/8 in x 4 1/8 in (79.5 mm x 105 mm) |
F25829 | Max. 95 kg | 76 mm | 97 mm | 32 mm | Fixed | 2 7/16 in x 4 7/8 in (62 mm x 124 mm) |
F25234 | Max. 95 kg | 76 mm | 97 mm | 32 mm | Swivel with Brake | 3 1/8 in x 4 1/8 in (79.5 mm x 105 mm) |
F25830 | Max. 112 kg | 102 mm | 127 mm | 32 mm | Fixed | 2 3/8 in x 3 5/8 in (60 mm x 92 mm) |
F25223 | Max. 112 kg | 102 mm | 127 mm | 32 mm | Swivel with Brake | 2 17/32 in x 3 21/32 in (64 mm x 93 mm) |
F25187 | Max. 112 kg | 102 mm | 127 mm | 32 mm | Swivel Without Brake | 2 17/32 in x 3 21/32 in (64 mm x 93 mm) |
ADVANTAGES AND BENEFITS
- Non-marking rubber tread
- Light-weight, low-cost, impact-resistant, resists water and chemical absorption
- Corrosion-resistant zinc finish
- Light-weight, low-cost, impact-resistant, resists water and chemical absorption
- Corrosion-resistant zinc finish