Datasheet
Industrial Blue Elastic Rubber Caster
To buy, choose from the options below.
Product № | Load Capacity Per Caster | Wheel Diameter | Total Height | Tread Width | Fastening Type | Axle Diameter |
---|---|---|---|---|---|---|
F08335 | Max. 60 kg | 100 mm | 128 mm | 35 mm | Swivel Without Brake | 12 mm |
F08334 | Max. 60 kg | 100 mm | 128 mm | 35 mm | Fixed | 12 mm |
F08336 | Max. 60 kg | 100 mm | 128 mm | 35 mm | Swivel with Double-Lock Brake | 12 mm |
F08338 | Max. 100 kg | 125 mm | 155 mm | 40 mm | Swivel Without Brake | 15 mm |
F08337 | Max. 100 kg | 125 mm | 155 mm | 40 mm | Fixed | 15 mm |
F08339 | Max. 100 kg | 125 mm | 155 mm | 40 mm | Swivel with Double-Lock Brake | 15 mm |
F24789 | Max. 180 kg | 160 mm | 190 mm | 45 mm | Swivel Without Brake | 20 mm |
F24800 | Max. 180 kg | 160 mm | 190 mm | 45 mm | Swivel with Double-Lock Brake | 20 mm |
Description
Non-marking rubber tread
Blue non-marking runner tread. These heavy-duty casters are durable and designed for use in the most demanding environments. Available in fixed or swivel design, with several braking options.
TECHNICAL SPECIFICATIONS
Mounting Type
Plate
Material
Elastic Rubber
Recommended Surfaces
Concrete, Steel, Wood/Planking, Asphalt, Tile/Ceramic/ Linoleum, Hardwood/Laminate
Finish
Blue
Conditions
Water, Solvents, Detergent, Extreme Cold, Extreme Heat, Petroleum Products