Datasheet
Industrial Gray Thermoplastic Rubber Caster
To buy, choose from the options below.
Product № | Load Capacity Per Caster | Wheel Diameter | Total Height | Fastening Type | Mounting Plate Dimensions |
---|---|---|---|---|---|
F25655 | Max. 80 kg | 76 mm | 99 mm | Swivel Without Brake | 2 9/16 in x 3 5/8 in (65 mm x 92 mm) |
F25656 | Max. 112 kg | 102 mm | 126 mm | Swivel Without Brake | 2 7/8 in x 3 5/8 in (73 mm x 92 mm) |
F25657 | Max. 135 kg | 127 mm | 156 mm | Swivel Without Brake | 2 7/8 in x 3 5/8 in (73 mm x 92 mm) |
F27274 | Max. 80 kg | 76 mm | 98 mm | Fixed | 2 1/2 in x 3 5/8 in (63.4 mm x 92 mm) |
F25621 | Max. 80 kg | 76 mm | 99 mm | Swivel with Brake | 2 9/16 in x 3 5/8 in (65 mm x 92 mm) |
F25622 | Max. 112 kg | 102 mm | 126 mm | Swivel with Brake | 2 7/8 in x 3 5/8 in (73 mm x 92 mm) |
F27275 | Max. 112 kg | 102 mm | 126 mm | Fixed | 2 29/32 in x 4 1/8 in (74 mm x 105 mm) |
F27276 | Max. 135 kg | 127 mm | 155 mm | Fixed | 2 29/32 in x 4 1/8 in (74 mm x 105 mm) |
F25371 | Max. 135 kg | 127 mm | 156 mm | Swivel with Brake | 2 7/8 in x 3 5/8 in (73 mm x 92 mm) |
Description
Non-marking rubber tread
These heavy-duty casters are durable and designed for use in the most demanding environments. Available in three heights. Fixed or swivel design, with or without brakes.
TECHNICAL SPECIFICATIONS
Tread Width
32 mm
Mounting Type
Plate
Material
TPR (Thermoplastic Rubber)
Recommended Surfaces
Concrete, Steel, Wood/Planking, Asphalt, Tile/Ceramic/ Linoleum, Hardwood/Laminate
Finish
Gray
Conditions
Water, Solvents, Detergent, Acids, Extreme Cold, Petroleum Products