Datasheet
Industrial Sintered Iron Caster
To add to cart, choose from the options below.
High capacity and durability
Industrial sintered iron caster. Recommended for concrete, steel, and asphalt. Heavy-duty, available in two heights.
Product # | Load Capacity Per Caster | Wheel Diameter | Total Height | Tread Width | Fastening Type | Axle Diameter |
---|---|---|---|---|---|---|
F24820 | Max. 75 kg | 76 mm | 97 mm | 28 mm | Fixed | 9 mm |
F25049 | Max. 75 kg | 76 mm | 97 mm | 28 mm | Swivel Without Brake | 9 mm |
F24822 | Max. 50 kg | 50 mm | 62 mm | 22 mm | Fixed | 6.5 mm |
F25028 | Max. 50 kg | 50 mm | 62 mm | 22 mm | Swivel Without Brake | 6.5 mm |
F24830 | Max. 80 kg | 64 mm | 82 mm | 26 mm | Fixed | 8 mm |
F24832 | Max. 115 kg | 102 mm | 125 mm | 33.5 mm | Swivel Without Brake | 11 mm |
F24834 | Max. 115 kg | 102 mm | 126 mm | 33.5 mm | Fixed | 11 mm |
ADVANTAGES AND BENEFITS
- Non-marking rubber tread
- High capacity and durability: Ideal for extreme operating temperatures
- Powered iron, compacted and sintered to cast-iron strength, makes smooth tread
- Corrosion-resistant zinc finish
- High capacity and durability: Ideal for extreme operating temperatures
- Powered iron, compacted and sintered to cast-iron strength, makes smooth tread
- Corrosion-resistant zinc finish
TECHNICAL SPECIFICATIONS
Mounting Type
Plate
Material
Sintered Iron
Recommended Surfaces
Concrete, Steel, Asphalt
Finish
Metal
Conditions
Extreme Cold, Extreme Heat, Petroleum Products