Datasheet
Pneumatic
To add to cart, choose from the options below.
Absorb shocks and vibrations
Product # | Dynamic Load Capacity | Wheel Diameter | Color / Finish | Tread Width | Tread Type | Hub Type |
---|---|---|---|---|---|---|
F92154 | Max. 100 kg | 200 mm | Black / Gray | 60 mm | Sawtooth | Centered |
F20679 | Max. 120 kg | 254 mm | Black / Gray | 89 mm | Knobby | Off-centered |
F92152 | Max. 120 kg | 254 mm | Black / Gray | 89 mm | Sawtooth | Centered |
F20680 | Max. 120 kg | 330 mm | Black / Gray | 102 mm | Knobby | Off-centered |
F20578 | Max. 140 kg | 406 mm | Black / Grey | 102 mm | Ribbed | Centered |
F20683 | Max. 149 kg | 330 mm | Black / Grey | 102 mm | Knobby | Centered |
ADVANTAGES AND BENEFITS
- Designed to absorb shocks and vibrations caused by floor obstacles or irregularities.
- Safely move fragile objects over uneven or rough surfaces.
- Safely move fragile objects over uneven or rough surfaces.