Datasheet
Industrial Casters for General Use
To buy, choose from the options below.
Product № | Load Capacity Per Caster | Wheel Diameter | Total Height | Tread Width | Fastening Type | Threaded Stem |
---|---|---|---|---|---|---|
F24723 | 50 kg | 50 mm | 64 mm | 22 mm | Swivel with Brake | 3/8 in (9.5 mm) - 16 x 1 in (25.4 mm) |
F24713 | 50 kg | 63.5 mm | 82.5 mm | 24 mm | Swivel with Brake | 3/8 in (9.5 mm) - 16 x 1 1/2 in (38.1 mm) |
F24733 | 75 kg | 75 mm | 94 mm | 23 mm | Swivel with Brake | 3/8 in (9.5 mm) - 16 x 1 1/2 in (38.1 mm) |
F24722 | 50 kg | 50 mm | 64 mm | 22 mm | Swivel Without Brake | 3/8 in (9.5 mm) - 16 x 1 in (25.4 mm) |
F24712 | 50 kg | 63.5 mm | 82.5 mm | 24 mm | Swivel Without Brake | 3/8 in (9.5 mm) - 16 x 1 1/2 in (38.1 mm) |
F24732 | 75 kg | 75 mm | 94 mm | 23 mm | Swivel Without Brake | 3/8 in (9.5 mm) - 16 x 1 1/2 in (38.1 mm) |
Description
Premium quality motion solutions
These medium-duty casters feature a scuff-free gray thermoplastic rubber with stem. Available with or without a brake.
TECHNICAL SPECIFICATIONS
Mounting Type
Threaded Stem
Material
TPR (Thermoplastic Rubber)
Recommended Surfaces
Tile/Ceramic/ Linoleum, Hardwood/Laminate
Finish
Gray
Brand
Madico
APPLICATION
For hard surface floors, such as hardwood flooring, floating flooring, tiles and ceramics.
Perfect for interior applications in the kitchen, living room or office.
Perfect for interior applications in the kitchen, living room or office.
IMPORTANT INFORMATION
Dimensions given in metric are exact; approximate in imperial.
Technical data is subject to change without prior notice.
Technical data is subject to change without prior notice.
DISCLAIMER
Responsibility is limited to the cost of the product.