Caster selection guide
Semi-Pneumatic - Metal Hub
Product # F20200
Puncture-proof, metal hub
Product # | Dynamic Load Capacity | Wheel Diameter | Tread Width | Tread Type | Axle Diameter | Hub Type |
---|---|---|---|---|---|---|
F20200 | Max. 80 kg | 250 mm | 61 mm | Ribbed | 16 mm | Centered |
F20716 | Max. 50 kg | 150 mm | 38 mm | Ribbed | 13 mm | Centered |
F20708 | Max. 50 kg | 152 mm | 38 mm | Diamond | 12 mm | Off-centered |
F20709 | Max. 50 kg | 152 mm | 38 mm | Diamond | 13 mm | Centered |
F20717 | Max. 65 kg | 175 mm | 38 mm | Ribbed | 13 mm | Centered |
F20713 | Max. 65 kg | 178 mm | 38 mm | Diamond | 12 mm | Off-centered |
F20712 | Max. 65 kg | 178 mm | 38 mm | Diamond | 13 mm | Centered |
F20718 | Max. 80 kg | 200 mm | 44 mm | Ribbed | 13 mm | Centered |
F20703 | Max. 80 kg | 203 mm | 44 mm | Diamond | 13 mm | Centered |
F20704 | Max. 80 kg | 203 mm | 44.5 mm | Diamond | 12 mm | Off-centered |
F20147 | Max. 100 kg | 255 mm | 44 mm | Ribbed | 13 mm | Centered |
ADVANTAGES AND BENEFITS
Impact-resistant
Puncture-proof wheels
Puncture-proof wheels